Description
Network | Technology | GSM / HSPA / LTE |
---|
Launch | Announced | 2018, August |
---|---|---|
Status | Available. Released 2018, September |
Body | Dimensions | 243 x 164 x 7.8 mm (9.57 x 6.46 x 0.31 in) |
---|---|---|
Weight | 460 g (1.01 lb) | |
Build | Glass front, aluminum back, aluminum frame | |
SIM | Nano-SIM |
Display | Type | IPS LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 10.1 inches, 295.8 cm2 (~74.2% screen-to-body ratio) | |
Resolution | 1920 x 1200 pixels, 16:10 ratio (~224 ppi density) |
Platform | OS | Android 8.0 (Oreo), EMUI 8 |
---|---|---|
Chipset | Kirin 659 (16 nm) | |
CPU | Octa-core (4×2.36 GHz Cortex-A53 & 4×1.7 GHz Cortex-A53) | |
GPU | Mali-T830 MP2 |
Memory | Card slot | microSDXC (dedicated slot) |
---|---|---|
Internal | 16GB 2GB RAM, 32GB 3GB RAM | |
eMMC 5.1 |
Main Camera | Single | 5 MP, f/2.4, AF |
---|---|---|
Video | 1080p@30fps |
Selfie camera | Single | 2 MP, f/2.4 |
---|---|---|
Video |
Sound | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 4.2, A2DP, LE | |
GPS | Yes, with A-GPS (LTE model), GLONASS, BDS | |
Radio | No | |
USB | microUSB 2.0 |
Features | Sensors | Accelerometer |
---|
Battery | Type | Li-Po 5100 mAh, non-removable |
---|
Misc | Colors | Black, Champagne Gold |
---|---|---|
Models | AGS2-W09, AGS2-W19, AGS2-L09 |
Reviews
There are no reviews yet.